Cryptocurrencies are a relatively new field in financial markets compared to traditional investment instruments. Although it has not been a long time since he entered our lives, he is known and known by the great masses.
It is currently the largest crypto asset dominating the Bitcoin crypto market. However, there are major crypto assets with high market value and awareness.
Sardis Markets did not lag behind the developments and included crypto assets in its quotation.
Investors can get one step closer to financial freedom by turning the high volatility and development potential of crypto markets into investment opportunities. Take a look at Sardis' wide product range.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 117213.12 | 117496.29 |
ETHUSD | Ethereum vs. USD | 4570.78 | 4614.1 |
LTCUSD | LiteCoin vs. USD | 117.09 | 120.48 |
XRPUSD | Ripple vs. USD | 3.0741 | 3.1227 |
ADAUSD | Cardano vs. USD | 0.9112 | 0.948 |
AVAUSD | Alavanche vs USD | 33.58 | 36.4 |
BCHUSD | Bitcoin cash vs. USD | 637.333 | 637.737 |
DOGUSD | DogeCoin vs. USD | 0.28106 | 0.28284 |
DOTUSD | Polkadot Vs USD | 4.5597 | 4.56031 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 24.50805 | 24.51074 |
SHBUSD | SHIBA INU vs USD | 1.317E-5 | 1.373E-5 |
SOLUSD | Solana vs USD | 248.261 | 248.369 |
TRXUSD | Tron vs USD | 0.35052 | 0.35156 |
XLMUSD | Stellar vs. USD | 0.39988 | 0.40164 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !