Evaluate your investments with more than 250 instruments with Sardis Global.
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.57332 | 0.57353 |
| CADJPY | Canadian Dollar vs Japanese Yen | 109.246 | 109.31 |
| CHFJPY | Swiss Frank vs Japanese Yen | 190.528 | 190.567 |
| EURCAD | Euro vs Canadian Dollar | 1.6233 | 1.62351 |
| EURGBP | Euro vs Great Britain Pound | 0.87846 | 0.87885 |
| EURJPY | Euro vs Japanese Yen | 177.343 | 177.437 |
| EURUSD | Euro vs US Dollar | 1.15636 | 1.15677 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.8471 | 1.84816 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.0594 | 1.0597 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 201.847 | 201.943 |
| GBPUSD | Great Britain Pound vs US Dollar | 1.31618 | 1.31641 |
| USDCAD | US Dollar vs Canadian Dollar | 1.40345 | 1.40413 |
| USDCHF | US Dollar vs Swiss Franc | 0.80479 | 0.805 |
| USDJPY | US Dollar vs Japanese Yen | 153.359 | 153.408 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.91091 | 0.91203 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.5221 | 0.52322 |
| AUDJPY | Australian Dollar vs Japanese Yen | 99.535 | 99.647 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.15328 | 1.1544 |
| AUDUSD | Australian Dollar vs US Dollar | 0.64881 | 0.64993 |
| EURAUD | Euro vs Australian Dollar | 1.78055 | 1.78167 |
| EURCHF | Euro vs Swiss Franc | 0.93033 | 0.93145 |
| EURHUF | Euro vs Hungarian Forint | 384.307 | 384.501 |
| EURNZD | Euro vs New Zealand Dollar | 2.05454 | 2.05566 |
| EURSEK | Euro vs Swedish Krona | 11.01353 | 11.01954 |
| EURTRY | Euro vs Turkish Lira | 48.79998 | 48.95621 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 2.02655 | 2.02767 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.33832 | 2.33958 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.78939 | 0.79051 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.45242 | 0.45354 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 86.265 | 86.361 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.56222 | 0.56334 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 117.813 | 117.925 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1126 | 7.139 |
| USDCZK | US Dollar vs Czech Koruna | 20.9962 | 21.0198 |
| USDDKK | US Dollar vs Danish Krone | 6.45548 | 6.45784 |
| USDHKD | US Dollar vs Hong Kong Dollar | 7.77613 | 7.77849 |
| USDHUF | US Dollar vs Hungarian Forint | 331.282 | 332.659 |
| USDMXN | US Dollar vs Mexican Peso | 18.4459 | 18.4761 |
| USDNOK | US Dollar vs Norwegian Kroner | 10.1404 | 10.164 |
| USDPLN | US Dollar vs Polish Zloty | 3.66455 | 3.66713 |
| USDSEK | US Dollar vs Swedish Krona | 9.52263 | 9.52797 |
| USDSGD | US Dollar vs Singapore Dollar | 1.291 | 1.30337 |
| USDTRY | US Dollar vs Turkish Lira | 42.19952 | 42.21674 |
| USDZAR | US Dollar vs South African Rand | 17.29724 | 17.30368 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
| XAGUSD | Silver vs US-Dollar | 48.283 | 48.361 |
| XAUUSD | Gold vs US-Dollar | 4000.52 | 4001.78 |
| XPDUSD | Palladium vs US-Dollar | 1380.56 | 1387.82 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 1540.81 | 1545.37 |
| NGCUSD | Natural Gas (US) Spot | 3.9562 | 3.9778 |
| BRNUSD | Crude Oil Brent Cash | 63.504 | 63.521 |
| WTIUSD | West Texas Intermediate Crude Oil cash | 59.219 | 59.236 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| DAXEUR | Germany 40 index | 23757.78 | 23760.98 |
| DJIUSD | Dow Jones 30 | 46882.98 | 46893.66 |
| ESXEUR | Spain 35 Cash Index | 5614.76 | 5615.94 |
| FTSGBP | UK 100 Cash Index | 9734.21 | 9736.59 |
| SPXUSD | SPX500 | 6705.83 | 6707.17 |
| NDXUSD | NAS100 | 24959.55 | 24962.65 |
| ASXAUD | Australia 200 Index | 8768.5 | 8771.3 |
| HSIHKD | Hong Kong 50 Index | 26166.1 | 26173.9 |
| DOLLAR_INDX | Dollar Index | 99.838 | 99.926 |
| IBXEUR | Spain 35 | 15935.83 | 15941.67 |
| F40EUR | France 40 Index | 8010.11 | 8011.79 |
| NIKJPY | Japan - Nikkei 225 Index | 50233 | 50287 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| AAPL | Apple Inc. | 267.53 | 267.7 |
| ABNB | Airbnb Inc | 120.69 | 121.21 |
| ADBE | Adobe Inc | 325.47 | 326.22 |
| AMD | Advanced Micro Devices, Inc. | 231.75 | 232.21 |
| AMZN | Amazon.com | 243.36 | 243.77 |
| ASML | ASML Holding NV | 1013.19 | 1014.93 |
| BABA | Alibaba Group Holding | 166.17 | 166.42 |
| BAC | Bank of America Corporation | 53.38 | 53.47 |
| BA | Boeing Company | 194.45 | 195.2 |
| COSTCO | Costco Wholesale Corporation | 921.16 | 921.52 |
| CSCO | Cisco Systems, Inc. | 70.94 | 71.03 |
| CVX | Chevron Corporation | 155.22 | 155.68 |
| GOOGL | Alphabet Inc. Class A | 279.21 | 279.67 |
| INTC | Intel Corporation | 37.72 | 37.87 |
| JNJ | Johnson & Johnson | 186.39 | 186.7 |
| KO | Coca-Cola Co | 70.36 | 70.45 |
| MA | Mastercard Incorporated | 553.03 | 553.6 |
| MCD | McDonald's Corporation | 299.67 | 300.13 |
| META | Meta Platforms | 619.26 | 619.64 |
| MRK | Merck & Company, Inc. | 85.92 | 86.21 |
| MSFT | Microsoft Corporation | 495.82 | 496.3 |
| NFLX | Netflix, Inc. | 1101.8 | 1102.58 |
| NKE | Nike Inc | 60.82 | 61.17 |
| NVDA | NVIDIA Corporation | 186.57 | 187.63 |
| PYPL | PayPal Holdings Inc | 66.35 | 66.56 |
| QCOM | Qualcomm Inc | 169.67 | 169.92 |
| TSLA | Tesla, Inc. | 436.71 | 437.9 |
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 284.84 | 285.44 |
| TXN | Texas Instruments Inc | 187.23 | 187.63 |
| UBER | Uber Technologies Inc | 91.64 | 91.81 |
| UNH | UnitedHealth Group Incorporated | 321.62 | 322.02 |
| VZ | Verizon Communications Inc. | 39.8 | 39.91 |
| V | Visa Inc. | 336.51 | 336.77 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| ADS | Adidas | 157.602 | 157.648 |
| ALV | Allianz SE | 352.113 | 352.188 |
| BAYN | Bayer AG NA | 26.107 | 26.164 |
| BNP | BNP Paribas | 65.904 | 65.926 |
| BN | Danone | 78.44 | 78.51 |
| CS | Axa S.A. | 37.498 | 37.513 |
| DTE | Deutsche Telekom | 26.48 | 26.491 |
| IBE | Iberdrola S.A. | 17.683 | 17.693 |
| MBG | Mercedes-Benz Group AG | 58.37 | 58.5 |
| MC | LVMH Moet Hennessy Louis Vuitton | 603.92 | 604.09 |
| OR | L'Oréal S.A. | 354.4 | 354.51 |
| SAP | SAP SE | 215.731 | 215.77 |
| SIE | Siemens AG | 234.933 | 235.018 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 102241.12 | 102374.26 |
| ETHUSD | Ethereum vs. USD | 3421.45 | 3457.55 |
| LTCUSD | LiteCoin vs. USD | 97.22 | 100.61 |
| XRPUSD | Ripple vs. USD | 2.3093 | 2.3094 |
| ADAUSD | Cardano vs. USD | 0.5562 | 0.593 |
| AVAUSD | Alavanche vs USD | 16.28 | 19.1 |
| BCHUSD | Bitcoin cash vs. USD | 500.036 | 500.44 |
| DOGUSD | DogeCoin vs. USD | 0.17907 | 0.18085 |
| DOTUSD | Polkadot Vs USD | 3.2172 | 3.21781 |
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
| LNKUSD | Chainlink vs USD | 15.61867 | 15.62136 |
| SHBUSD | SHIBA INU vs USD | 9.9E-6 | 1.003E-5 |
| SOLUSD | Solana vs USD | 161.031 | 161.139 |
| TRXUSD | Tron vs USD | 0.29159 | 0.29263 |
| XLMUSD | Stellar vs. USD | 0.28473 | 0.28649 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| YKBNK | Yapı Kredi | 33.41 | 33.57 |
| TUPRS | Tüpraş | 197.1 | 198 |
| TOASO | Tofaş | 230.2 | 231.1 |
| THYAO | Turkish Airlines | 288.8 | 289.44 |
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 96.78 | 96.97 |
| SISE | Şişecam | 35.93 | 36.15 |
| SASA | SASA Polyester | 2.79 | 3.06 |
| SAHOL | Haci Omer Sabanci Holding AS | 79.48 | 79.67 |
| PGSUS | Pegasus Hava Taşımacılığı | 210.08 | 213.02 |
| PETKM | Petkim Petrokimya Holding AS | 16.96 | 17.15 |
| OYAKC | Oyak Çimento | 21.78 | 22.13 |
| ODAS | ODAŞ Elektrik | 5.7 | 5.78 |
| KRDMD | Kardemir Demir Çelik | 25.92 | 26.06 |
| KOZAL | Koza Altın İşletmeleri | 28.31 | 28.39 |
| KONTR | Kontrolmatik Teknoloji | 28.42 | 31.15 |
| KCHOL | Koc Holding AS | 170.74 | 171.76 |
| ISCTR | Turkiye Is Bankasi AS Class C | 12.81 | 12.9 |
| HEKTS | Hektaş Ticaret | 3.3 | 3.53 |
| GARAN | Turkiye Garanti Bankasi | 133.24 | 133.75 |
| FROTO | Ford Otomotiv San. A.Ş. | 94.79 | 98.81 |
| EREGL | Erdemir | 26.04 | 26.21 |
| ENKAI | ENKA Insaat ve Sanayi AS | 77.75 | 77.89 |
| EKGYO | Emlak Konut GYO | 19.83 | 19.92 |
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 508.61 | 514.39 |
| BIMAS | BIM Mağazalar | 553.98 | 555.52 |
| ASTOR | Astor Enerji | 95.98 | 96.51 |
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 185.61 | 185.88 |
| ARCLK | Arçelik A.Ş. | 108.08 | 108.42 |
| ALARK | Alarko Holding | 83.21 | 83.99 |
| AKBNK | AKBANK | 60.67 | 60.97 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!